JRC – MF/HF Radio JSS-2150
£5,995.00
Exc VAT
JRC - MF/HF Radio JSS-2150
The JSS-2150 MF/HF Class A DSC radio features an intuitive user interface and a highly reliable circuit that enables all-mode continuous full power operation.
Specification
| Name | MF/HF Radio equipment | |||
|---|---|---|---|---|
| Model | JSS-2150 | |||
| IMO type approved | ✓ | |||
| Output power | 150W | |||
| Regurations | IMO A.806(19), A.694(17), MSC68(68), MSC/Circ.862, IEC 60945 Ed.4 2002-08 | |||
| Transmission frequency | 1605.0 ~ 27500.0kHz(100Hz steps) | |||
| Reception frequency | 90.0 ~ 29999.9kHz(100Hz steps) | |||
| Frequency stability | Within ±10Hz | |||
| DSC watch keeping frequency | 2187.5kHz, 4207.5kHz, 6312.0kHz, 8414.5kHz, 12577.0kHz, 16804.5kHz | |||
| Type of emission | J3E, F1B, A1A, H2B, J2D, H3E(receiving only) | |||
| User programmable channel | Up to 400 (20 channels x 20 groups) | |||
| ITU preset channel | 1722ch | |||
| Channel switching time | 15sec or less | |||
| Communication method | Push to talk (simplex, semi-duplex) | |||
| Reception attenuation(ATT) | 4 steps : 6dB, 12dB, 18dB, OFF | |||
| Display | 3.8 inch LED Backlit (320 by 240 pixels) | |||
| Microphone input | -54dBm | |||
| Audio output | Loud speaker : 5W(8Ω), Handset phone : 1mW(150Ω) | |||
| Interface | IEC61162-1(GPS/AME/RMS) | |||
| Compass safe distance | 2.0m | |||
| Receiving system | Double superhetelodyne | |||
| Sensitivity(SINAD 20dB) | J3E : ≤2.5µV, F1B : ≤0.7µV, A1A : ≤1.4µV | |||
| RMS interface | Built in | |||
| Transmitter output 1.6 – 4MHz | DC : 100Wpep | |||
| Transmitter output 4 – 27.5MHz | DC : 150Wpep | |||
| Power DC | 21.6 to 31.2V | |||
| AC | option(90 to 132V, 180 to 264V) | |||
| Consumption | DC : TX ≤30A, RX ≤5A | |||
| Power saving | Relays are turned off when sleep mode | |||
| Ambient condition | Operating temp : -15 to 55°C(controller), -25 to 55°C(antenna tuner) Storage temp : -15 to 55°C(controller), -25 to 70°C(antenna tuner) IP protection rate : IP22(controller), IP66(handset) Relative humidity : 0 to 93% non-condensing |
|||
System Diagram

In The Box
- MF/HF controller+Handset
- Transceiver
- Antenna tuner
- MF/HF controller to transceiver cable (5 m)
- Power supply (250W/500W only)
- Manual










Reviews
There are no reviews yet.